Another year, another set of records for the world’s billionaire class.

Illustration by Neil Jamieson for Forbes
Forbes – 2025 – Edited by Chase Peterson-Withorn with Grace Chung and Matt Durot
| Rank | Name | Net Worth | Age | Country/Territory | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $342 B | 53 | United States | Tesla, SpaceX | Automotive |
| 2 | Mark Zuckerberg | $216 B | 40 | United States | Technology | |
| 3 | Jeff Bezos | $215 B | 61 | United States | Amazon | Technology |
| 4 | Larry Ellison | $192 B | 80 | United States | Oracle | Technology |
| 5 | Bernard Arnault & family | $178 B | 76 | France | LVMH | Fashion & Retail |
| 6 | Warren Buffett | $154 B | 94 | United States | Berkshire Hathaway | Finance & Investments |
| 7 | Larry Page | $144 B | 52 | United States | Technology | |
| 8 | Sergey Brin | $138 B | 51 | United States | Technology | |
| 9 | Amancio Ortega | $124 B | 89 | Spain | Zara | Fashion & Retail |
| 10 | Steve Ballmer | $118 B | 69 | United States | Microsoft | Technology |
| 11 | Rob Walton & family | $110 B | 80 | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $109 B | 76 | United States | Walmart | Fashion & Retail |
| 13 | Bill Gates | $108 B | 69 | United States | Microsoft | Technology |
| 14 | Michael Bloomberg | $105 B | 83 | United States | Bloomberg LP | Finance & Investments |
| 15 | Alice Walton | $101 B | 75 | United States | Walmart | Fashion & Retail |
My cmnt: You may click the above link to Forbes to see the entire list.
My cmnt: It always amazes me (not really they’re democrats) that Bill Gates and Warren Buffett make a big deal to giving all their money away (mostly to Gates’ foundation which is also suspicious) yet somehow remain at the top of the billionaires list year after year.